Rental Rates Pant-Teg Cottage
Pant-Teg Cottage (The Old Pottery) Sleeps 4
Up to 2 dogs welcome with a charge of £20 per dog.
Weekly Saturday to Saturday is the preferred changeover day
The following rates are shown starting on a Saturday for a 7 night stay. Any Booked weeks are shown with a blank tariff for ease of searching.
Short breaks are also available, price on request.
Should you wish to book then just click on the Enquiries tab at the top to fill in the enquiry form.
We ask for a third deposit with the balance payable 4 weeks prior to commencement of stay.
Arrival : from 4.30pm Onwards
Departure: by 10.00am
Payment
A deposit of 33.3% of the booking total is required to secure.
The deposit will be refunded according to the cancellation conditions.
Full booking balance must be paid 28 days before arrival.
Payments by cash, cheque, bacs
Cancellation Conditions
If the booking is cancelled less than 21 days before arrival then a charge equal to the full booking amount will be made.
If the booking is cancelled 21 or more days before arrival then a charge equal to 33.3% of the stay will be made ie. the deposit.
In the event of a no show or booking reduction (after arrival date) the full cost of the booking is charged.
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
11 Jan 25 | 18 Jan 25 | £430 |
18 Jan 25 | 25 Jan 25 | £430 |
25 Jan 25 | 01 Feb 25 | £430 |
01 Feb 25 | 08 Feb 25 | £435 |
08 Feb 25 | 15 Feb 25 | £435 |
15 Feb 25 | 22 Feb 25 | £495 |
22 Feb 25 | 01 Mar 25 | £440 |
01 Mar 25 | 08 Mar 25 | £440 |
08 Mar 25 | 15 Mar 25 | £440 |
15 Mar 25 | 22 Mar 25 | £440 |
22 Mar 25 | 29 Mar 25 | £440 |
29 Mar 25 | 05 Apr 25 | £470 |
05 Apr 25 | 12 Apr 25 | - |
12 Apr 25 | 19 Apr 25 | £520 |
19 Apr 25 | 26 Apr 25 | - |
26 Apr 25 | 03 May 25 | £490 |
03 May 25 | 10 May 25 | £490 |
10 May 25 | 17 May 25 | - |
17 May 25 | 24 May 25 | - |
24 May 25 | 31 May 25 | £660 |
31 May 25 | 07 Jun 25 | £510 |
07 Jun 25 | 14 Jun 25 | £520 |
14 Jun 25 | 21 Jun 25 | £525 |
21 Jun 25 | 28 Jun 25 | £545 |
28 Jun 25 | 05 Jul 25 | - |
05 Jul 25 | 12 Jul 25 | £550 |
12 Jul 25 | 19 Jul 25 | - |
19 Jul 25 | 26 Jul 25 | £610 |
26 Jul 25 | 02 Aug 25 | £700 |
02 Aug 25 | 09 Aug 25 | £700 |
09 Aug 25 | 16 Aug 25 | £655 |
16 Aug 25 | 23 Aug 25 | £655 |
23 Aug 25 | 30 Aug 25 | - |
30 Aug 25 | 06 Sep 25 | £570 |
06 Sep 25 | 13 Sep 25 | - |
13 Sep 25 | 20 Sep 25 | - |
20 Sep 25 | 27 Sep 25 | £475 |
27 Sep 25 | 04 Oct 25 | £475 |
04 Oct 25 | 11 Oct 25 | £475 |
11 Oct 25 | 18 Oct 25 | £475 |
18 Oct 25 | 25 Oct 25 | £475 |
25 Oct 25 | 01 Nov 25 | £525 |
01 Nov 25 | 08 Nov 25 | £445 |
08 Nov 25 | 15 Nov 25 | £445 |
15 Nov 25 | 22 Nov 25 | £445 |
22 Nov 25 | 29 Nov 25 | £445 |
29 Nov 25 | 06 Dec 25 | £445 |
06 Dec 25 | 13 Dec 25 | £445 |
13 Dec 25 | 23 Dec 25 | £650 |
23 Dec 25 | 30 Dec 25 | £650 |
30 Dec 25 | 06 Jan 26 | £650 |
10 Jan 26 | 10 Jan 26 | - |
10 Jan 26 | 17 Jan 26 | £480 |
17 Jan 26 | 24 Jan 26 | £480 |
Up to 2 dogs welcome with a charge of £20 per dog.
Payment can be made either by BAC's details of account given on request of payment or by cheque.
Arrival time - after 4:30pm
Departure time - by 10:00am
Read more comments →